| Part Number | 981005421 |
|---|---|
| Motor Size | 2300 |
| Fluid Pressure Ratio | 68:1 |
| Max Fluid Output Pressure | 476 bar / 47.6 MPa |
| Max Air Input Pressure | 7 bar/ 0.7 MPa |
| Fluid Flow (@120cpm) | 8 lit/ min |
| Stroke Length | 70 mm |
| Displacement Pump | 67 cc |
| Hydraulic Oil Inlet | UNF 3/4 - 16 JIC 37 |
| Pump Fluid Inlet | 1 1/2" BSP |
| Pump Fluid Outlet | 1/2 BSP |
SERIES COMPARISON
![]() |
![]() |
![]() |
|
| Part Number | 97.1005421 | 97.1005422 | 97.1005423 |
| Model | FX 68 | FX 40 | FX 80 |
| Displacement Pump | 67 cc | 230 cc | 230 cc |
| Fluid Pressure Ratio | 68:1 | 40:1 | 80:1 |
| Output Pressure | 476 bar | 285 bar | 500 bar |
| Input Presssure | 7 bar | 7 bar | 6.5 bar |
| Fluid Flow(@120cpm) | 8 lit/min | ||
| Fluid Flow(@60cpm) | 13.8 lit/min | 13.8 lit/min | |
| Motor Size | 2300 | 4600 | 8900 |




